Trouser

Choose your units

SIZE 30 32 34 36 38 40 42 44
LENGTH 44 44 44 44 44 44 44 44
WAIST 32 34 36 38 40 42 44 46
THIGH 23 24 25 26 27 28 29 30
BOTTOM OPNING 13 13.25 14 14.50 15 15.50 16 16.50
SIZE 30 32 34 36 38 40 42 44
LENGTH 111.8 111.8 111.8 111.8 111.8 111.8 111.8 111.8
WAIST 81.3 86.4 91.4 96.5 101.6 106.7 111.8 116.8
THIGH 58.4 61.0 63.5 66.0 68.6 71.1 73.7 76.2
BOTTOM OPNING 33.0 33.7 35.6 36.8 38.1 39.4 40.6 41.9

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered